Class D Marine


All of our models listed below are available in True Marine Grade Performance.

Extreme engineering for extreme power! MMATS quality and reliability!
Built in Florida, USA

MODEL POWER DIMENSIONS ( L x W x H ) inches
M600.2D 600 Wrms @ 2 ohms 6 x 9.5 x 2.25
M600.1D 600 Wrms @ 1 ohm 6 x 9.5 x 2.25
M1000.2D 1000 Wrms @ 2 ohms 7 x 9.5 x 2.25
M1000.1D 1000 Wrms @ 1 ohm 7 x 9.5 x 2.25
M1400.2D 1400 Wrms @ 2 ohms 8 x 9.5 x 2.25
M1400.1D 1400 Wrms @ 1 ohm 8 x 9.5 x 2.25
M2000.2 D 2000 Wrms @ 2 ohms 10 x 9.5 x 2.25
M2000.1D 2000 Wrms @ 1 ohm 10 x 9.5 x 2.25
M2000.05D 2000 Wrms @ 1/2 ohm 10 x 9.5 x 2.25
M3000.1D 3000 Wrms @ 1 ohm 13 x 9.5 x 2.25
M3000.05D 3000 Wrms @ 1/2 ohm 13 x 9.5 x 2.25
SQ4100 4 x 125 Wrms @ 2 ohm 13 x 9.5 x 2.25
SQ4160 4 x 175 Wrms @ 2 ohm 18.375 x 9.5 x 2.25

 

SPECIFICATIONS
Frequency Response (-3db) 10 Hz to 275 Hz
Signal to Noise Ratio <85dB A weighted
Distortion @ Rated Output < 0.1% THD+N
Damping Factor @ 100 Hz > 125
Input Sensitivity 150mV to 2.5Vrms
Idle Current 1.2 amp
Efficiency @ full power >76 %

Custom white powdercoat finish designed for the harsh salt water environment.

100% conformal coated PCB, entire process done in-house.

1 year factory warranty against defects.

Call for more information.

© 2012 MMATS